Net Commercial Loans, LLc
Commercial Financing Made Simple
Give us a call for all your Auto Repair, Auto Body, and/or Paint Shop financing at 720.257.5337
or just fill out an application and one of our associates will contact you.
| Loan Amounts: | $500,000 to $15,000,000 |
| Loan Amortization: | Most loans are written with a 30-Year Amortization. |
| Loan Term: | 10 Years |
| Interest Rate: | Fixed interest rates for 1, 3, 5, 7 or 10 years are available. Loan then adjusts to a spread over one-year treasuries, adjusting 6 months to 1 year for the remainder of the term of the loan with no negative amortization. |
| Debt Coverage Ratio: | Minimum 1.35 X |
| Loan To Value: | 75% |
| Secondary Financing: | Not permitted. |
| Personal Recourse: | Required. |
| Prepayment Fee: | Varies with the length of the initial fixed rate period. Generally not more than 3% nor longer than six years. |
| Up-Front Fees: | Out of pocket expenses only. |
| Third Party Reports: | Standard appraisals; Environmental transaction screen report; other third party reports may be required when indicated by collateral inspection and review of environmental report. |
| Replacement Reserves/Impounds: | Generally there are none required. |
_______________________________________________________________________
Terms and rates subject to change without notice. Product parameters may vary depending on geographic region. Please contact us for details.
_______________________________________________________________________